Server Features
Explore Zephyr's core systems, custom content, events, farm routes, boss rewards, and quality-of-life improvements in one place.
Summary
Quick overview of the core experience and standout systems.
General
- Version: 5017
- 4 Classes
- Max Level 130
- Plus +9
- Bless -5%
- Low Rates
Exclusive Features
- Donation Points
- Online Points
- Vote Points
- Event Points
- Duel AI
- Archer AI
Main Commands
- Alt + Click Deposit / Trade / Sell
- Exchange Shop
- Poker / Roulette / Spin Lottery
- Offline Mining / Market
- Garment Disassemble
- Custom Commands
Farm Maps
Key monster routes and primary drops for progression.
Main Drops I
| Main Drop | Map / Mob |
|---|---|
| CleanWater | WaterLord |
| Dragonball | DB Devil |
| Night Devil | Poltergeist / HeavyGhostL23 |
| Night Devil | HumanMsgr / HumanAide / NightDevil |
| Sulphur | Cateran |
| HealthWine | RedDevilL117 / RedDevilL118 |
| ExpPotion / ExpPill | Ganoderma / Titan |
| RatFang | Ratling / FireRatL38 / FireSpirit |
| DarkHorn | UltimatePluto |
| Moss, Dream, SoulAroma | 2nd Reborn Map |
| Plus / Bless Items | All Maps |
| Meteor / Dragonball | All Maps |
Main Drops II
| Main Drop | Map / Mob |
|---|---|
| SunDiamond | Slinger |
| MoonDiamond | Bladeling |
| StarDiamond | BlueBird |
| CloudDiamond | MinotaurL120 |
| SkyToken | GoldGhost |
| EarthToken | AgileRat |
| SoulToken | FiendBat |
| Eggs / Fruit / Letter | All Maps |
| Dance Books | Dance 2/3/4/5/6/7/8 |
| Moonbox / Tokens | Moonbox Maps |
| Meteor | Meteor Dove Map |
| Lab Boxes | Gibbon / NagaLord / Talon / Howler |
Daily Events
Structured daily events with unique rewards and recurring competition.
| Event | Rewards | Schedule | Information |
|---|---|---|---|
| Best Duelers | - | - | - |
| Capture The Bag | - | - | - |
| Capture The Flag | - | - | - |
| Class Hunting | - | - | - |
| Class PK | - | - | - |
| Conquer Stone | - | - | - |
| Guild Contest | - | - | - |
| Ladder Tournament | - | - | - |
| LunaWar | - | - | - |
| Skill Championship | - | - | - |
| SpousePK | - | - | - |
| SteedRace | - | - | - |
| Team Deathmatch | - | - | - |
| Battle Royal | - | - | - |
Hourly Events
Non-stop action with rotating event modes throughout the day.
Weekly Events
Weekly structure built around competitive guild and war content.
| Event | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Information |
|---|---|---|---|---|---|---|---|---|
| GuildWar | Silvers | |||||||
| ZephyrWar | Silvers | |||||||
| Pole Domination | Silvers | |||||||
| CityWar | Silvers | |||||||
| CounterClock | Silvers | |||||||
| RoundWar | Silvers | |||||||
| ScoreWar | Silvers | |||||||
| MiniGW | Silvers | |||||||
| SurvivalWar | Silvers |
Boss Rewards
Major boss encounters and their core reward pools.
Bosses
- Terato Dragon
- Capricorn
- Raikou
- Tash
- ThrillingSpook
- Hydra
- Nemesis Tyrant
- GuildBeast
- LavaBeast
- AncientDevil
Rewards
- Dragonball
- MeteorScroll
- Meteor
- CleanWater
- CelestialStone
- Moonbox
- Garments
- Cosmetics
- Silvers
Monthly Events
High-value monthly content with special progression and reset cycles.
Monthly PK Tournament
Competitive monthly PvP cycle with exclusive prizes.
The Purge Event
Special monthly chaos event designed for high-risk competition.
Dragonball Draw Event
Lucky monthly draw event with valuable DB-focused rewards.
Nobility Reset 50%
Periodic nobility refresh cycle for long-term economy balance.