TOP KILLSxCasTillo529 kills
⚔
SERVER-VERIFIED COMBAT ARCHIVE
Zephyr War Intelligence
Every battle. Every champion. Every legend.
LIVE DATABASE LINKSnapshot updated 09:39 · refreshes every 15 min
COMBAT OVERVIEW
DAILY dominance report
49ranked fighters
PERIOD
WAR ZONE
RANK BY



GLOBAL COMBAT LEADERBOARD
Showing 49 of 49 warriorsBird Island
| # | Warrior | Guild | Kills | Deaths | Revives | Pole | Active | KDA |
|---|---|---|---|---|---|---|---|---|
| 1 | SociosTimeS | 529 | 228 | 0 | 4,241,645 | 17m 30s | 2.32 | |
| 2 | PAWGPatroll | 493 | 165 | 0 | 11,104,750 | 13m 30s | 2.99 | |
| 3 | VOID | 408 | 257 | 0 | 2,016,161 | 4m 55s | 1.59 | |
| 4 | SociosTimeS | 381 | 175 | 0 | 0 | 10m 40s | 2.18 | |
| 5 | DomiNaTioN | 377 | 184 | 0 | 0 | 5m 15s | 2.05 | |
| 6 | VOID | 351 | 212 | 0 | 5,240,065 | 8m 55s | 1.66 | |
| 7 | SociosTimeS | 339 | 116 | 0 | 19,978,637 | 24m 15s | 2.92 | |
| 8 | VOID | 321 | 259 | 0 | 2,985,696 | 6m 55s | 1.24 | |
| 9 | SociosTimeS | 215 | 114 | 0 | 503,167 | 26m 45s | 1.89 | |
| 10 | VOID | 205 | 156 | 0 | 2,572,138 | 9m 0s | 1.31 | |
| 11 | SociosTimeS | 200 | 127 | 0 | 14,331,027 | 24m 10s | 1.57 | |
| 12 | SociosTimeS | 196 | 164 | 0 | 12,116,500 | 18m 50s | 1.20 | |
| 13 | PAWGPatroll | 136 | 95 | 0 | 11,006,659 | 22m 20s | 1.43 | |
| 14 | SociosTimeS | 128 | 71 | 0 | 67,893 | 27m 25s | 1.80 | |
| 15 | VOID | 115 | 190 | 0 | 226,270 | 6m 30s | 0.61 | |
| 16 | DomiNaTioN | 110 | 80 | 0 | 0 | 3m 10s | 1.38 | |
| 17 | SociosTimeS | 92 | 82 | 0 | 35,590,709 | 22m 10s | 1.12 | |
| 18 | SociosTimeS | 90 | 51 | 0 | 136,162 | 26m 50s | 1.76 | |
| 19 | PAWGPatroll | 87 | 3 | 0 | 6,897,668 | 24m 15s | 29.00 | |
| 20 | SociosTimeS | 86 | 72 | 0 | 7,005,823 | 28m 20s | 1.19 | |
| 21 | SociosTimeS | 86 | 124 | 0 | 3,094,342 | 18m 55s | 0.69 | |
| 22 | SociosTimeS | 81 | 76 | 0 | 0 | 31m 50s | 1.07 | |
| 23 | SociosTimeS | 80 | 120 | 0 | 10,623,937 | 22m 20s | 0.67 | |
| 24 | SociosTimeS | 79 | 62 | 0 | 3,121,239 | 4m 35s | 1.27 | |
| 25 | VOID | 74 | 174 | 0 | 2,414,588 | 8m 50s | 0.43 | |
| 26 | SociosTimeS | 64 | 4 | 0 | 16,931,446 | 44m 10s | 16.00 | |
| 27 | SociosTimeS | 63 | 49 | 0 | 1,004,179 | 20m 0s | 1.29 | |
| 28 | VOID | 62 | 187 | 0 | 1,073,714 | 3m 55s | 0.33 | |
| 29 | VOID | 60 | 128 | 0 | 231,336 | 5m 40s | 0.47 | |
| 30 | VOID | 57 | 170 | 0 | 212,429 | 5m 25s | 0.34 | |
| 31 | SociosTimeS | 55 | 23 | 0 | 0 | 6m 20s | 2.39 | |
| 32 | VOID | 54 | 170 | 0 | 85,699 | 5m 25s | 0.32 | |
| 33 | VOID | 43 | 141 | 0 | 94,780 | 4m 35s | 0.30 | |
| 34 | PAWGPatroll | 42 | 42 | 0 | 4,786,611 | 17m 20s | 1.00 | |
| 35 | SociosTimeS | 40 | 94 | 0 | 1,206,528 | 16m 25s | 0.43 | |
| 36 | PAWGPatroll | 38 | 26 | 0 | 2,027,300 | 29m 45s | 1.46 | |
| 37 | VOID | 37 | 177 | 0 | 313,728 | 5m 0s | 0.21 | |
| 38 | VOID | 27 | 117 | 0 | 320,029 | 3m 25s | 0.23 | |
| 39 | SociosTimeS | 16 | 23 | 0 | 14,486,988 | 35m 40s | 0.70 | |
| 40 | VOID | 15 | 16 | 0 | 0 | 1m 0s | 0.94 | |
| 41 | SociosTimeS | 12 | 7 | 0 | 5,164,816 | 36m 45s | 1.71 | |
| 42 | SociosTimeS | 8 | 8 | 0 | 3,634,433 | 31m 5s | 1.00 | |
| 43 | PAWGPatroll | 4 | 45 | 0 | 9,351,792 | 37m 15s | 0.09 | |
| 44 | VOID | 4 | 77 | 0 | 6,883,787 | 17m 0s | 0.05 | |
| 45 | SociosTimeS | 2 | 7 | 0 | 9,411,849 | 25m 0s | 0.29 | |
| 46 | VOID | 2 | 44 | 0 | 393,538 | 6m 10s | 0.05 | |
| 47 | VOID | 2 | 54 | 0 | 2,112,100 | 8m 45s | 0.04 | |
| 48 | VOID | 2 | 71 | 0 | 12,958 | 3m 0s | 0.03 | |
| 49 | VOID | 1 | 136 | 441 | 0 | 8m 50s | 0.01 |
VERIFIED WAR ARCHIVE
Persisted across server restartsRecent Battles
BestOf10
PAWGPatroll
Defending guild
VenomQueen0 kills4fighters
Guild War
SociosTimeS
Defending guild
xCasTillo268 kills158fighters
SUPER GUILD WARZephyr War
SociosTimeS
Defending guild
xCasTillo450 kills74fighters
BestOf10
SociosTimeS
Defending guild
PexerA68 kills12fighters
Bird Island
SociosTimeS
Defending guild
xCasTillo529 kills82fighters
Desert City
VOID
Defending guild
Titzania258 kills67fighters
Ape City
VOID
Defending guild
Titzania586 kills97fighters
Phoenix Castle
PAWGPatroll
Defending guild
xHellBoY669 kills104fighters































